| Cours | |||||
|---|---|---|---|---|---|
Urinary Health Nègre, A. This case report demonstrates the benefits of PURINA® PRO PLAN® VETERINARY DIETS Feline UR St/Ox Urinary (wet) in the treatment of a 2-year-old male cat with lower urinary tract disease. | |||||
Urinary Health Ducluzaux 2018 | |||||
Urinary Health Maurey, C. 2018 This case report demonstrates the benefits of PURINA® PRO PLAN® VETERINARY DIETS Feline UR St/Ox Urinary wet and dry in the dietary management of a 4-year-old male DSH cat with Feline Low Urinary Tract Disease. | |||||
Urinary Health Pinard, P. | |||||
Neurological Health A cohort study of epilepsy among 665,000 insured dogs: incidence, mortality and survival after diagnosis Heske, L. et al. 2014 Veterinary Journal (UK) This article summarizes the incidence and mortality of epilepsy using the records of the Swedish... | |||||
Calming Care | |||||
| Accounting for your veterinary business A practical guide to the core accounting skills to run your clinic’s finance smartly. | |||||
Santé gastrointestinale Scorletti, E. et al. 2013 Annual Review of Nutrition Cet article examine l’utilisation des acides gras oméga-3 dans la prise en charge de l’hépatopathie stéatosique non alcoolique (NAFLD) chez l’homme. Il est possible que les régimes... | |||||
Weight Management Verkest, K.R. et al. 2011 Purina Companion Animal Summit: Focus on Obesity and Obesity- Related Diseases This study investigates the role of adiponectin in changes in insulin sensitivity induced by obesity in dogs compared to humans. 104 dogs were... | |||||
Gestion du poids Verkest, K.R. et al. 2011 Purina Companion Animal Summit : Focus on Obesity and Obesity- Related Diseases Cette étude examine le rôle de l’adiponectine dans les modifications de la sensibilité à l’insuline induites par l’obésité chez le... |